
Event Details
Event Name: 2023 Hi-Tec Oils Super Series – Round 3 – 2 Days of Thunder
Permit No: AASA020623-100231
Promotor: Hi-Tec Oils Super Series
Entries Open: May 12, 2023 9AM
Entries Close: May 29, 2023 10AM
ENTRY CLOSED
Categories
- TA2
- Aust. Excel Championship
- QLD Production Cars
- QLD Porsche Cup
- Heritage Touring Cars – Group N,
- QLD Touring Car Championship
- Aust. Trans Am.
- Replica Tourers
Event Documents
2023 Hi-Tec Oils Super Series Rd 3 QR – Supplementary Regulations
2023 Hi-Tec Oils Super Series Rd 3 QR – Further Regulations
Garage Allocations
Event Schedule
Rules & Regulations
TA2 2023 Rules and Regulations
EFS Aust Excel Championship Round 1 – Supplementary Regulations
Queensland Touring Cars – Rules & Regulations
2023 Replica Tourers Trophy Series Rules and Regulations
Queensland Production Cars General Rules
Australian Trans Am Regulations
Entry List
TA2 Muscle Cars
Number | Make/Model | Driver |
---|---|---|
4 | Howe Mustang | Mark Crutcher |
6 | 2021 Ford Mustang | Hugh McAlister |
7 | Ford Mustang | Jackson Rice |
8 | Howe Mustang | Christopher Pappas |
11 | Howe TA2 | Michael Coulter |
13 | 2017 Howe TA2 Mustang | Greg Keam |
15 | 2023 Howe TA2 Mustang | Michael Rowell |
22 | Ford Mustang | Brad Gartner |
24 | Ford Mustang | Nicholas Bates |
37 | 2022 Ford Mustang | Haynes Josh |
40 | 2022 Ford Mustang | Robert Leonard |
45 | Ta2 Dodge Challenger | Hayden Hume |
50 | Chevrolet Camaro | Paul Hadley |
51 | Chevrolet Camaro | Graham Cheney |
52 | Ford Mustang | Bernie Walsh |
55 | 2021 Ford Mustang | Russell Wright |
67 | 2021 Ford Mustang | Nash Morris |
68 | TA2 Mustang | Dylan Thomas |
81 | Dodge Challenger | Hayden Jackson |
99 | Ford Mustang | Matt MacKelden |
Aust. Excel Championship
Number | Make/Model | Driver |
---|---|---|
0 | Hyundai Excel | Trevor Lansdown |
2 | Hyundai Excel | Mick McCloud |
9 | Hyundai Excel | Noel Wallace |
12 | Hyundai Excel | George Wood |
20 | Hyundai Excel | Jason Tebble |
23 | Hyundai Excel | Gavin Faulkner |
25 | Hyundai Excel | Cam Wilson |
26 | Hyundai Excel | Jackson Faulkner |
28 | Hyundai Excel | Aston Davis |
43 | Hyundai Excel | Jr-Lung Hay-Bartlem |
45 | Hyundai Excel | Shane Mahoney |
50 | Hyundai Excel | Alice Buckley |
52 | Hyundai Excel | Jaylyn Robothamm |
54 | Hyundai Excel | Preston Breust |
56 | Hyundai Excel | Josh Trappett |
59 | Hyundai Excel | Tyler Cheney |
74 | Hyundai Excel | Ryan O'Sullivan |
77 | Hyundai Excel | Tyler Collins |
79 | Hyundai Excel | Ryan Casha |
87 | Hyundai Excel | Summer Rintoule |
94 | Hyundai Excel | Jack Gould |
101 | Hyundai Excel | Caleb Paterson |
103 | Hyundai Excel | Antonio Molluso |
111 | Hyundai Excel | Dale Carpenter |
117 | Hyundai Excel | Hugo Simpson |
125 | Hyundai Excel | William Wallis |
151 | Hyundai Excel | Jack Wood |
169 | Hyundai Excel | Edward Mitchell |
187 | Hyundai Excel | Summer Rintoule |
557 | Hyundai Excel | Joshua Richards |
QLD Production Cars
Number | Make/Model | Driver |
---|---|---|
5 | Mitsubishi Galant R4 | Stuart Gamble |
9 | BMW 135i | Karlie Buccini |
11 | Toyota 86 | Murray Dowsett |
13 | Holden VE R8 | John McCleverty |
14 | Mitsubishi Evolution 6.5 | Trent Whyte |
15 | BMW E92 M3 | Chris Begg-B |
16 | Mercedes C63 | Anthony Levitt |
17 | Volkswagen Scirocco R | Paul Keefer |
23 | BMW M3 | Beric Lynton |
28 | Bmw M2 Competition | Roman Miller |
36 | Mazda MPS3 | Jake Camilleri |
38 | BMW E92 M3 | Richard Shinkfield |
39 | Ford Fiesta | Amar Sharma |
39 | Ford Fiesta | Daniel Natoli |
40 | BMW M4 | Karl Begg |
41 | Holden VF R8 Commodore | Jamie Manteufel |
43 | HSV VXR Astra | Steve McHugh |
46 | Renault Megane | Jason Alexander |
49 | Ford Mustang FN Mach 1 | Anthony Alford |
55 | MITSUBISHI EVO X | Frank Mammarella |
60 | Mitsubishi EVO X RS | Robert Gooley |
71 | BMW M140i | Paul Buccini |
77 | VW Scirocco R | Patrick Navin |
77 | VW Scirocco R | Shane Worsnop |
84 | Subaru WRX STI | Trentan Allen |
85 | Subaru BRZ | Nicholas Winsor |
98 | 2015 Toyota 86 | Warren King |
140 | Toyota 86 | Oliver Loiacono |
QLD Porsche Cup
Number | Make/Model | Driver |
---|---|---|
11 | 2021 Porsche 992 Cup | Wayne Hennig |
21 | 2007 Porsche 911 997.1 GT3 Cup | Shane Freese |
27 | Porsche 2011 GT3 Cup | Shane Wilson |
81 | Porsche 991.1 | Grant McLennan |
82 | Porsche 991 GT3 Cup | Kevin Vedelago |
308 | Porsche 997.2 GT3 Cup | Sven Koremans |
Heritage Touring Cars – Group N
Number | Make/Model | Driver |
---|---|---|
11 | 1969 BMW 2002 | John Tupicoff |
13 | 1968 Chevrolet Camaro | Grant Wilson |
20 | Ford Mustang | Grahame Wrobel |
21 | 1972 Ford Escort Mk1 RS1600 | Morne Lombard |
25 | Adrian Moyle | |
35 | 1971 Tim Ford Capri | Tim Whitten |
51 | Chevrolet Camaro | Stephen Scales |
74 | RS1600 Escort RS | Harvey Black |
76 | 1972 Holden Torana Xu1 | Peter Baguley |
77 | Ford Mustang | Phil Ross |
96 | 1969 Chev Camaro | Aldo De Paoli |
141 | Datsun 1600 | Christopher McIlwain |
202 | Holden Torana XU1 | David Streat |
QLD Touring Car Championship
Number | Make/Model | Driver |
---|---|---|
9 | BMW E36 | Nathan Marks |
11 | 2007 Holden Commodore | Cameron Haak |
19 | 1998 Holden Commodore | Nick Linton |
23 | Ford XE Falcon Sedan | Paul Bonaccorso |
24 | 2010 Holden Commodore | Ian Moss |
29 | Holden Commodore | Peter Bray |
34 | Holden VK Commodore | Les Hanifin |
38 | 1999 Bmw E46 | Dean Wort |
44 | 2000 Holden Commodore | Gary Anger |
51 | 2004 Holden VY Commodore | Warren Wadley |
64 | Holden Commodore VK | Daryl Waters |
66 | Holden Commodore VH | Jason Levitt |
68 | 2002 Holden Commodore | Hudson James |
69 | 1988 BMW E30 | Richard Gresham |
72 | 2002 BMW E46 M3 | Robert Bellinger |
74 | 1990 BMW E30 | Murray Kent |
78 | 1992 BMW E36 Sedan | Ettore Vosolo |
95 | 2006 Ford Falcon | Jason Lansdell |
99 | 2010 Holden VE Commodore | Darren Dakin |
116 | BMW E36 Coupe S54 M3 | Ben Malpass |
Aust. Trans Am
Number | Make/Model | Driver |
---|---|---|
9 | 1974 Chevrolet Camaro | Warren Wadley |
10 | Ford Mustang | Sean English |
20 | Pontiac Firebird | Ian Palmer |
21 | Ford Mustang | Ron Prefontaine |
44 | Ford Mustang | Mark Spencer |
48 | Plymouth Duster | Alwyn Bishop |
66 | Ford Mustang | Gareth Jones |
98 | Mercury 1967 Cougar | Leonard Balme |
565 | Ford Falcon Sprint | Dean Crossley |
Replica Tourers
Number | Make/Model | Driver |
---|---|---|
2 | BMW E30 | Colin Fabri |
5 | 2004 XR6 Turbo | Roger Pfeiffer |
8 | Mazda Rx8 | Daniel Ross |
11 | Chev 74 Camaro | Michael Grimes |
16 | BMW E36 | Dylan Pereira |
19 | Alfa Romeo GTV | Darryl Meehan |
21 | 2000 Holden Commodore VT | Terry Skene |
25 | Holden Vk | Steve Hay |
28 | Commadore Ve | Rex Scoles |
47 | Honda Accord Euro CL9 | Kaleb Webb |
50 | Holden Commodore | Harry Everett |
54 | BMW 318 | Todd Black |
56 | 1985 56 Nissan Bluebird | William Robinson |
65 | 1983 Holden Gemini | Adrian Burgess |
69 | 1969 Camaro | Ian Woodward |
72 | Ford Mustang | Geoff Russell |
77 | Holden Torana | Jason Habchi |
96 | 2016 Toyota 86 | Tony Rowe |
98 | 1998 Ford Mustang | Graham Woodward |
111 | Holden VE Commadore | Leonard Meiers |
117 | Toyota 86GTS | Ashton Gealy |
169 | Toyota Sprinter | Chris Solomon |
195 | BMW E36 | Taylor Hurford |
219 | Toyota 86 | Nathaniel Rowe |
555 | Holden Commodore | John Robinson |
881 | BA Falcon | Adam King |

