
EVENT DETAILS
Event Name: 2023 Hi-Tec Oils Super Series – Round 5
Permit No: AASA131023-100380
Promotor: Hi-Tec Oils Super Series
Entries Open: Wednesday, 9th August 2023
Entries Close: Tuesday, 10th October 2023 at midnight
CATEGORIES
- TA2 Muscle Cars
- Stock Cars Australia
- RX8 Cup
- Legend Cars Australia
- Australian Super TT Championship
- Australian Hyundai Championship
- Australian Trans Am
- NSW Production Sports
EVENT DOCUMENTS
RULES & REGULATIONS
- TA2 Racing Muscle Car Series Rules and Regulations
- Stock Cars Australia – coming soon…
- RX8 Cup Regulations
- Legend Cars Australia Regulations
- Australian Super TT Championship – coming soon…
- Excel Cup Series Rules
- Australian Trans Am Regulations
- NSW Production Sports – coming soon…
ENTRY LIST
TA2 Racing Muscle Car Series
Number | Make/Model | Driver |
---|---|---|
11 | Howe Camaro 2019 | Michael Coulter |
13 | Howe Mustang 2016 | Greg Keam |
22 | Howe Mustang 2019 | Brad Gartner |
24 | Howe Mustang 2017 | Nicholas Bates |
31 | Howe Mustang 2019 | Barry Kelleher |
37 | Howe Mustang 2021 | Josh Haynes |
68 | Howe Mustang 2019 | Dylan Thomas |
69 | Howe Mustang 2019 | Anthony Tenkate |
81 | Dodge Challenger 2021 | Hayden Jackson |
99 | Howe Mustang 2022 | Matt MacKelden |
169 | Howe Mustang 2022 | Joshua Thomas |
Stock Cars Australia
Number | Make/Model | Driver |
---|---|---|
8 | Oztruck Maloo | Brett Mitchell |
34 | Nascar Mustang | Scott Nind |
82 | Ford XE | Laurence McKinnon |
84 | Chevrolet Silverado | Robert Marchese |
RX8 Cup
Number | Make/Model | Driver |
---|---|---|
1 | RX8 2005 | Tom Shaw |
4 | RX8 2003 | Jack Pennacchia |
17 | RX8 2005 | Robert Scott |
22 | RX8 2004 | Matthew Powell |
24 | RX8 2004 | Bailey Scott |
29 | RX8 2003 | Terrence Lewis |
31 | RX8 2003 | Glen Gamble |
38 | RX8 2004 | Ben Shaw |
43 | RX8 2004 | John Freeland |
50 | RX8 2003 | Justin Lewis |
85 | RX8 2004 | Ben Silvestro |
Legend Cars Australia
Number | Make/Model | Driver |
---|---|---|
6 | Ford 37 Coupe | Ben Goodridge |
12 | Ford 34 Coupe | Matthew Bond |
16 | Ford 34 Coupe | Scott Morgan |
46 | Ford 34 Coupe | Robert Hogan |
81 | Ford 34 Coupe | Scott Melville |
86 | Ford 34 Coupe | Billy Finnegan |
Australian Super TT Championship
Number | Make/Model | Driver |
---|---|---|
1 | BMW E36 | Rob Boaden |
5 | BMW E36 | John Angiolella |
10 | Ford FG Ute | Brendan O'Connor |
13 | Holden VE SS | Graham Elliott |
18 | Ford Falcon XR6 | Brent Edwards |
39 | BMW E36 | David Bailey |
41 | Nissan Pulsar | Michael Ricketts |
178 | Lotus Elise | David Buntin |
313 | Nissan Pulsar | Daniel Smith |
405 | BMW E36 | Aaron Lloyd |
Australian Hyundai Championship
Number | Make/Model | Driver |
---|---|---|
8 | Hyundai Excel 1999 | Ryan Phillips |
15 | Hyundai Excel 1997 | Jack Wood |
27 | Hyundai Excel 1999 | Jacob Currie |
33 | Hyundai Excel 1998 | Harry Tomkins |
34 | Hyundai Excel 1999 | Jonathan Crossing |
49 | Hyundai Excel 1999 | Liam Hall |
54 | Hyundai Excel 1999 | Jaylyn Robotham |
56 | Hyundai Excel 1998 | Josh Trappett |
59 | Hyundai Excel 1998 | Tyler Cheney |
77 | Hyundai Excel 1997 | Tyler Collins |
84 | Hyundai Excel 1999 | Toby Waghorn |
111 | Hyundai Excel 1999 | Dale Carpenter |
117 | Hyundai Excel 1999 | Hugo Simpson |
125 | Hyundai Excel 1998 | William Wallis |
Australian Trans Am
Number | Make/Model | Driver |
---|---|---|
Coming Soon… |
NSW Production Sports
Number | Make/Model | Driver |
---|---|---|
29 | Honda Integra | Lloyd Godfrey |
52 | Lamborghini Super Trofeo | Dylan De Szabo |
85 | Marc II Mustang | Nick Mantikos |