
ROUND 5
Winton Motor Raceway
October 4-6
#hitecsuperseries
#pureracing
CATEGORIES

Experience 3 days of Hi-Tec Oils Super Series Pure Racing! Free Friday practice, plus weekend fun with kids’ activities, food and bar.
Circuit racing Saturday and Sunday with wet pan, drift demos and passenger rides.
Categories include: TA2 Muscle Cars - Formula RX8 - Legend Cars Australia - Australian Excel Series - Vic Superkart Club - Australian Super TT.
EVENT OVERVIEW
How to Watch
Round 5 Documents
FREE-TO-AIR - SBS On Demand / VICELAND
Oct 5: 1300 to 1700 AEST
Oct 6: 1300 to 1700 AEST
SUBSCRIPTION - Fox Sports / Kayo Sports
Oct 5: 1300 to 1700 AEST
Oct 6: 1300 to 1700 AEST
FREE LIVESTREAMING - Super Series YouTube
Oct 5: 1000 to 1700 AEST
Oct 6: 1000 to 1700 AEST
Spectator Tickets
Friday - Free
Saturday - $20
Sunday - $30
2 Day Pass - $40
Under 16 - Free
TA2 Muscle Car- Entry List
Car # | Driver | Sponsor | Make | Model |
---|---|---|---|---|
3 | Steve Wilson S | Wilson Auto | Chev | Camaro |
4 | Mark Crutcher M | Crutcher Developments | Ford | Mustang |
5 | Danny Reidy S | Reidy Racing | Chev | Camaro |
7 | Robbie Farr S | Hi-Tech Oils | Chev | Camaro |
11 | Steve Coulter M | Turps Tippers | Ford | Mustang |
12 | Mark Bailey P | Jax Tyres and Auto | Chev | Camaro |
14 | Jason Pryde S | JPM Motorsport | Chev | Camaro |
22 | Brad Gartner P | Hi-Tec Oils | Chev | Camaro |
23 | John Holinger M | Holinger Engineering | Chev | Camaro |
37 | Josh Haynes P | Herzog Steel | Ford | Mustang |
42 | Cam Sendall M | PBR Distributions | Ford | Mustang |
44 | Mark Spencer | Mark Spencer | Dodge | Challenger |
50 | Paul Hadley M | IES Motorsport | Chevrolet | Camaro |
51 | Graham Cheney S | IES Motorsport | Chevrolet | Camaro |
54 | Brett Niall S | STR / Tribridge Holdings | Chev | Camaro |
71 | Domain Ramsay M | C and H Trucking | Chev | Camaro |
81 | Hayden Jackson P | MGW / Team RSG | Dodge | Challenger |
91 | Aaron Prosser S | Security of Supply Group | Ford | Mustang |
111 | Des Collier P | TFH Hire | Ford | Mustang |
169 | Joshua Thomas P | TFH Hire | Ford | Mustang |
Formula RX8 - Entry List
Car # | First Name | Last Name | Sponsor |
---|---|---|---|
4 | Geoff | Connell | |
15 | Rob | Boaden | Gtechniq, RPMOS, Pro Apex Seals, Eco Safe Chemicals, Car Care Wollongong, Direct Plasterboard Outlet - DPO |
22 | Brayden | Taylor | Exclusive Switchboards |
23 | Diesel | Thomas | TFH Hire Services |
29 | Terry | Lewis | Rotary Motion |
33 | Brock | Paine | TFH Hire Services |
35 | Stacy | Vickers | Autolink Australia |
42 | Thomas | Derwent | Moruya Animal Hospital, Moruya Mufflers |
46 | Ayrton | Filippi | Casabene Group, Bendigo Mazda, Royal Precision Lubricants, Motacare, Hip Pocket Workwear, Eaglehawk Hire, Rising Sun Bendigo, CV Bearings, Fakete Fabrications |
49 | Liam | Hall | Dream Racing Australia |
50 | Justin | Lewis | Yellow Express |
51 | Jason | Galer | G-Procure |
55 | Leslie | Reeves | JDT Building, Slipstream Autosport, Zilliqa |
55 | Sam | Silvestro | S Sport Racing |
69 | Derek | Lak | JDT Building |
71 | Steve | Devjak | JDT Building |
75 | Shad | Hassen | The Agency |
79 | Brett | Thompson | Aussie Outdoor Sheds and Patios |
88 | Jamie | Canellis | Australian Hotel Young |
89 | Ivan | Vantagiato | Slipstream Autosport, BlockChatDAO.com |
94 | Cadel | Ambrose | TFH Hire Services |
11 | Paul | Spiteri | Coachmans Inn Warwick |
17 | Steve | Simmons | Industry Beans |
Legend Cars Australia - Entry List
1st Preferred Number | First Name | Last Name | Category | Sponsor |
---|---|---|---|---|
16 | Scott | morgan | Legend Cars Australia | Morgan motorsport snap-on hunter valley |
10 | MARK | DUCKWORTH | Legend Cars Australia | AUST LABOUR PARTY SLUSH FUND |
66 | Kyle | Murphy | Legend Cars Australia | KAAM Racing |
33 | Chris | Spicer | Legend Cars Australia | NJS Haulage/ SST Racing |
147 | Shane | Tate | Legend Cars Australia | SST RACING |
34 | James | Brett | Legend Cars Australia | |
27 | Nathan | Locke | Legend Cars Australia | Back to Health Chiropractic/Nathan locke concreting |
1 | Brendon | Hourigan | Legend Cars Australia | Scoobs Garage; AF Racing; Damesa; Taylors Bungendore;J&B Canvas; NV Panel & Paint |
30 | Nathan | Predo | Legend Cars Australia | Eight4 Media & Predo Racing |
55 | Askr | Sendall | Legend Cars Australia | EJR performance; JAX tyres and auto Narellan; KWT; Praga Karts; |
160 | BRUCE | DUCKWORTH | Legend Cars Australia | Bruces Brother / Fox Tyres |
95 | Aidan | Williams | Legend Cars Australia | Fushion Shutter & BlindsSouthern Infrastructure & Hire AF RACING Narooma Auto Rentals MJ Miles transport Brisk Spark Plugs Australia Warped Race Engines B4 U Dig Locators KCK LUBRICANTS RAW TECH SOLUTIONS |
93 | Blake | Hayne | Legend Cars Australia | Blok; Neeta Homes; JMG |
46 | Robert | Hogan | Legend Cars Australia | White Rhino; Langes Auto; Lawn Rescue; Blok |
333 | Ryan | Pring | Legend Cars Australia | Morgan Motorsport/ Mechanical care |
94 | Riley | Skinner | Legend Cars Australia | RNKL |
15 | Robert | Coulthard | Legend Cars Australia | Wollongong Auto Parts/ Morgan Motorsport |
2 | Josh | Hourigan | Legend Cars Australia | Dads Garage;J&B Canvas; Taylor’s of Bungendore; JEMM. |
81 | Scott | Melville | Legend Cars Australia | AF Racing; Scoobs Garage |
47 | Lincoln | Pope | Legend Cars Australia | Scott Civil / Morgan Motorsport |
86 | Billy | Finnegan | Legend Cars Australia | BF Motors/ECOWeld/AlphaAnalytic |
97 | Ben | Goodridge | Legend Cars Australia | Kingpin Wraps; Morgan Motorsport |
Australian Excel Series - Entry List
1st Preferred Number | First Name | Last Name | Category | Sponsor |
---|---|---|---|---|
195 | Blake | Tracey | Australian Excel Series | Excell Gray Bruni |
101 | Caleb | Paterson | Australian Excel Series | Roof Space Renovators / OTAP Racing |
169 | Edward | Mitchell | Australian Excel Series | Caravan Repair Centre |
64 | Caleb | Hefren | Australian Excel Series | Smartfix auto electrics |
96 | BRAD | VEREKER | Australian Excel Series | LAVISTONE |
11 | Sam | Mclaren | Australian Excel Series | OTAP Racing / Roof Space Renovators |
80 | Matthew | Boylett | Australian Excel Series | Fuchs ; Wayne Boylett Mechanical ; Zenith Racing Solutions |
84 | Toby | Waghorn | Australian Excel Series | Inmotion Haulage/4G Plumbing |
Victorian Superkart - Entry List
Club Race # | First name | Last name | Category |
---|---|---|---|
10 | Gary | Pegoraro | NGB Heavy |
777 | Nick | Vella | NGB Heavy |
19 | Tony | Moit | NGB Heavy |
23 | Shannon | Noble | NGB Heavy |
14 | Ian | Williams | NGB Heavy |
84 | Shaun | Jones | NGB Heavy |
26 | Christian | Amadio | NGB Heavy |
11 | Johnathon | Twigden | NGB Heavy |
89 | Patrick | Ross | NGB Heavy |
91 | Stuart | Robertson | NGB Heavy |
1 | Colin | McIntyre | NGB Heavy |
44 | Jeremy | Crust | NGB Heavy |
78 | Doug | Savage | NGB Light |
9 | Zen | Cramer | NGB Light |
40 | Ashlea | Ford | NGB Light |
90 | Tyler | Edney | NGB Light |
99 | Ruben | Rivera | NGB Light |
51 | Lucas | Quattrocchi | NGB Light |
98 | Sanuja | Perera | NGB Light |
93 | Russ | Occhipinti | NGB Light |
79 | Martin | Golledge | NGB Super Heavy |
62 | Peter | sloan | NGB Super Heavy |
69 | Aldo | Distefano | NGB Super Heavy |
17 | Rick | Setterfield | NGB Super Heavy |
83 | Brendan | Kloot | NGB Super Heavy |
13 | Joseph | Brancati | NGB Super Heavy |
27 | Rod | Clarke | NGB Super Heavy |
3 | Brett | burvill | 125cc Gear Box |
5 | Brad | Stebbing | 125cc Gear Box |
14 | Harry | Georgiou | 125cc Gear Box |
68 | Todd | Gardner | 125cc Gear Box |
17 | Lachlan | Jay | 125cc Gear Box |
21 | Sebastien | Amadio | 125cc Gear Box |
46 | Mathew Tremain | Hooper | 125cc Gear Box |
47 | Bradley | Tremain | 125cc Gear Box |
24 | Lee | Filliponi | 125cc Gear Box |
97 | James | Boden | 125cc Gear Box |
30 | Warren | McGrouther | Stock Honda |
35 | Jeff | Duckworth | Stock Honda |
7 | jock | Dos Santos | Stock Honda |
31 | James | Strah | Stock Honda |
13 | Joe | Brancati | Stock Honda |
72 | Tim | Clarke | 250cc International |
38 | Raff | Pironti | 250cc International |
45 | Nicholas | Schembri | 250cc International |
32 | Marcel | Moreno-Chamorro | 250cc National |
39 | Brett | burvill | 250cc National |
Australian Super TT - Entry List
1st Preferred Number | First Name | Last Name | Category | Sponsor | Make | Model |
---|---|---|---|---|---|---|
69 | Merrick | Malouf | Australian Super TT Championship Over 2L Slicks | prime finance | Ford | falcon |
37 | Jackson | Rice | Australian Super TT Championship Over 2L Slicks | Ovens Ford | Ford | Falcon GTP |
60 | Andrew | Brown | Australian Super TT Championship Over 2L Slicks | Primal Health Club Benalla; Fast Fab Motorsport Fabrication | Chev | Camero |
11 | Matt | Sims | Australian Super TT Championship Over 2L Slicks | north albury automotive | bmw | e36 |
95 | Glen | Postlethwaite | Australian Super TT Championship Over 2L Slicks | TYREPOWER SHEPPARTON | Holden | VY Commodore |
18 | Brent | Edwards | Australian Super TT Championship Over 2L Slicks | Cable Source / BNI | Ford | Falcon XR6 |
27 | Cory | Gillett | Australian Super TT Championship Over 2L Slicks | ENGINE MASTER AUS / KBC PLUMBING / TRUCARGO | NISSAN | S13 |
8 | Mick | Pettit | Australian Super TT Championship Over 2L Treaded | Dewars Performance Engines | Ford | Falcon BA |
17 | Laurel | Ball | Australian Super TT Championship Over 2L Treaded | #1 Truckstop / Port Macquarie Express / Barklem Automotive | Ford | AU Falcon XR6 |
29 | Trev | Drummond | Australian Super TT Championship Over 2L Treaded | FULLBORE | Mitsubishi | Evolution 6.5 |
13 | STUART | GAMBLE | Australian Super TT Championship Over 2L Treaded | GOLDEN LOANS NOW | FORD | MUSTANG |
3 | Daniel | NATOLI | Australian Super TT Championship Over 2L Treaded | Audi | TTRS | |
101 | Ryan | Bell | Australian Super TT Championship Over 2L Treaded | Racepace Motorsport/Avondale Bodyworks | Nissan | 370z |
21 | Kiara | Zabetakis | Australian Super TT Championship Over 2L Treaded | HALTECH AND KRT MOTORSPORT | Mitsubishi | Evo 7 |
313 | Timothy | Maynard | Australian Super TT Championship under 2L | OZTrack / DSR Engineering / SGA | Nissan | N14 Pulsar |
181 | Paul | Nudd | Australian Super TT Championship under 2L | Nuddsport Racing | Mazda | MX-5 NC |
89 | Damien | Hunter | Australian Super TT Championship under 2L | Damien Hunter Motorsport | Renault | Clio |
88 | Denis | Pana | Australian Super TT Championship under 2L | Powerhouse tune &race | Mazda | mx5 |
41 | Michael | Ricketts | Australian Super TT Championship under 2L | Young Car Wash | Nissan | Pulsar |